The proven contact measurement technology ensures accurate, reliable and traceable measurement 24/7.
Torus Beverage Can Gauging
Measurement Features
Trimmed Can Features
- Can Height | 1-16 positions | Accuracy: +\- 0.010 mm
- Top Wall Thickness | 1-16 positions | Accuracy: +\- 0.001 mm
- Upper Mid Wall Thickness | 1-16 positions | Accuracy: +\- 0.001 mm
- Lower Mid Wall Thickness | 1-16 positions | Accuracy: +\- 0.001 mm
- Wall Step
- Dome Depth | Single Point | Accuracy: +/- 0.010 mm
Finished Can Features
- Can Height | 3 positions | Accuracy: +\- 0.010 mm
- Flange Width | 4 positions | Accuracy: +\- 0.010 mm
- Internal Neck Diameter | 2 positions | Accuracy: +\- 0.010 mm
Technical Specification
Trimmed Can Capabilities
- Can Range | Typical Range: Ø 202 – Ø 307 body diameters
- Can Materials | Aluminium/Steel
- Can Height Range | Typical Range: 87 – 210 mm
- Can Dome Depth Range | Typical Range: 9 – 13 mm
- Can Wall Thickness Range | Typical Range: 0 – 1 mm
- Can Body Diameter Range | Typical Range: Ø 202 – Ø 307 body diameters
Finished Can Capabilities
- Can Range | Typical Range: Ø 202 – Ø 307 body diameters
- Can Materials | Typical Range: Aluminium/Steel
- Can Height Range | Typical Range: 87 – 210 mm
- Can Flange Width Range | Typical Range: 1.5 – 2.5 mm
- Can Internal Neck Diameter Range | Typical Range: Ø 200 – Ø 209 body diameters
- Speed and accuracy
- Confidence in your production processModular concept to cater for future upgrades
- Cost-effective upgrade path for additional modules to be added
- Fully automated, removing operator bias
- Trimmed and finished can inspection in one cabinet saves operator time, resource and space